H3 Research is a research programme offered by SEAB. Students would be mentored by an A*STAR researcher and a HCI teacher mentor.
Criteria
- Student must offer at least one H2 science or math subject relevant to the area of research.
- Students must have an msg < 2 or L1R5 < 7 and A1 distinctions in all sciences and maths subjects at Year 4/O-Level Exams. Applicants must have some relevant science research experience.
How to Apply
Get a copy of the application form from iEMB, and email the completed form to Mrs Tan Ai Chin (tanac@hci.edu.sg). Refer to iEMB message for deadlines and other details.
Timeline
Mar – Apr | List of H3 project information sent to HCI Briefing for JC 1 students on H3 NTU-A*STAR-HCI. Application open to JC 1. Selection of students by HCI |
Mid May | Announcement of successful candidates and projects assigned |
May – June | Research training modules Orientation meeting with A*STAR mentors @ A*STAR – student to propose research timeline |
June Term Break | Research lab familiarisation & block of 4 weeks full time attachment @ A*STAR (9am-5pm) Preliminary Literature review & Writing research proposal |
Mid-June | Submission of draft proposal to A*STAR mentor |
End-June | Feedback from A*STAR mentor on draft proposal |
July | Submission of final research proposal to A*STAR mentor & start of part-time attachment till Sept |
Aug | Approval of research proposals by A*STAR & NTU Submission of confirmed H3 students’ list to CPDD, SEAB and NTU. Withdrawal deadline for H3 |
Sept – early Nov | Break from research (preparation for academic exams) |
Nov/Dec Break | Block of 4-5 weeks Full Time Research Attachment @ A*STAR (completion of data collection) |
JC2 – Dec – Jan | Consolidation & report writing |
JC2 – Jan | Submission of research paper to NTU |
JC2 – Feb | Assessment of Oral Presentation [Form C] by NTU Assessment of Process [Form A] by A*STAR mentor & teacher mentor End of programme for students |
More information can be obtained here.